
Listed by: Shelly Eshelman, DRE #01865271 from Shelly Eshelman Realty, Inc. shelly@shellyeshelmanrealty.com
MOVE IN READY!
This spacious newly remodeled Turnkey CORNER UNIT offers 3 bedrooms and 2 baths.
Every surface has been Updated. Brand New Kitchen featuring Quartz Countertops, cabinets, sink, faucet, gas range, refrigerator, and a well-positioned island for all to gather. NEW Waterproof Luxury Vinyl Plank Flooring plus carpeting in all bedrooms for extra comfort, all under warranty with Empire Today transferable to the new owner. NEW Paint, inside and out. New Silicon Roof Coating to ensure dry winters. New Plumbing throughout, bathroom vanities, faucets, shower, bathtub, toilets, light fixtures, baseboards, and Windows throughout the entire home. Even the Furnace has been replaced and comes with a 10-year warranty. The on-suite master boasts a walk-in closet for added storage. But that’s not all, step into serenity with your own tranquil cemented patio – perfect for morning coffee, evening gatherings, or simply unwinding in peace. Surrounded by well-appointed greenery and designed for minimal maintenance, this private outdoor retreat along with a spacious backyard brings calm and comfort to everyday living. You are walking into a TURNKEY home, but it doesn’t end there, this safe and well-kept community offers many amenities including pool, jacuzzi, handball and basketball courts, playground, game room and library, newly renovated gym and an Event Center that can be reserved free of charge to residents featuring a gourmet kitchen and stage with ample room for your largest events. Located in the safe community of Cypress, known for its excellent schools and parks, making this an ideal location for families.
© 2025. The multiple listing data appearing on this website is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. All data, including but not limited to all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Any correspondence from IDX pages are routed to Shelly Eshelman Realty or one of their associates. Last updated Saturday, May 17th, 2025. Based on information from CARETS as of Saturday, May 17th, 2025 05:33:33 PM. The information being provided by CARETS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CARETS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker
Price: | $$180,000 USD |
Address: | 9080 Bloomfield Street 79 |
City: | Cypress |
County: | Orange |
State: | California |
Zip Code: | 90630 |
MLS: | IG25092111 |
Year Built: | 1966 |
Square Feet: | 1,100 |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Metal, Mixed |
sewer: | Public Sewer |
skirt: | Siding, Synthetic, Wood |
spaYN: | no |
levels: | One |
taxLot: | 1 |
cooling: | Wall/Window Unit(s) |
country: | US |
fenceYN: | no |
fencing: | None |
heating: | Central |
patioYN: | yes |
electric: | Standard |
flooring: | Vinyl |
parkName: | Lincoln Center Mobile Home Park |
roomType: | All Bedrooms Down, Entry, Family Room, Kitchen, Laundry, Living Room, Main Floor Bedroom |
coolingYN: | yes |
heatingYN: | yes |
laundryYN: | yes |
parkingYN: | yes |
utilities: | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
appliances: | Dishwasher, Electric Oven, Disposal, Gas Oven, Gas Water Heater, Refrigerator |
entryLevel: | 1 |
highschool: | Cypress |
assessments: | None |
disclosures: | CC And R's, Home Warranty, Pet Restrictions |
highSchool2: | CYPRES |
landLeaseYN: | yes |
lotFeatures: | 0-1 Unit/Acre, Back Yard, Corner Lot, Front Yard, Yard |
mobileWidth: | 520 |
petsAllowed: | Breed Restrictions, Call, Cats OK, Dogs OK, Number Limit, Size Limit |
spaFeatures: | None |
waterSource: | Public |
appliancesYN: | yes |
daysOnMarket: | 21 |
doorFeatures: | Sliding Doors |
mlsAreaMajor: | 57 - Cypress N of Orangewood, S Of Katella |
mobileLength: | 520 |
neighborhood: | Lincoln Center Mobile Home Park |
numberOfPads: | 1 |
parcelNumber: | 24434223 |
parkingTotal: | 3 |
poolFeatures: | Private, In Ground |
storiesTotal: | 1 |
associationYN: | no |
carportSpaces: | 3 |
entryLocation: | Main |
numberOfSheds: | 2 |
poolPrivateYN: | yes |
elevationUnits: | Feet |
taxTractNumber: | 1 |
windowFeatures: | Double Pane Windows |
landLeaseAmount: | 2500 |
laundryFeatures: | Community, Individual Room, Inside |
livingAreaUnits: | Square Feet |
otherStructures: | Shed(s), Two On A Lot |
parkingFeatures: | Attached Carport, Covered, Driveway, Concrete, Private |
roadSurfaceType: | Paved |
yearBuiltSource: | Public Records |
elementaryschool: | Arnold |
exteriorFeatures: | Awning(s), Rain Gutters |
interiorFeatures: | High Ceilings, Open Floorplan, Quartz Counters, Recessed Lighting |
livingAreaSource: | Estimated |
roadFrontageType: | City Street, Private Road |
securityFeatures: | Carbon Monoxide Detector(s), Smoke Detector(s) |
communityFeatures: | Curbs, Dog Park, Street Lights |
elementarySchool2: | ARNOLD |
foundationDetails: | Pier Jacks, Pillar/Post/Pier |
propertyCondition: | Turnkey |
seniorCommunityYN: | no |
highSchoolDistrict: | Cypress School District |
additionalParcelsYN: | no |
mobileHomeRemainsYN: | yes |
roomkitchenfeatures: | Kitchen Open to Family Room, Quartz Counters |
middleorjuniorschool: | Lexington |
roombathroomfeatures: | Bathtub, Shower, Shower in Tub, Exhaust fan(s), Main Floor Full Bath, Upgraded, Vanity area |
accessibilityFeatures: | 2+ Access Exits, No Interior Steps, Parking |
constructionMaterials: | Block, Concrete, Drywall Walls |
landLeaseAmountSource: | Park |
listAgentStateLicense: | 01865271 |
middleOrJuniorSchool2: | LEXING |
patioAndPorchFeatures: | Concrete, Covered, Patio, Patio Open, Front Porch, Slab |
listOfficeStateLicense: | 02010983 |
landLeaseAmountFrequency: | Monthly |
specialListingConditions: | Standard |






















