
Listed by: Shelly Eshelman, DRE #01865271 from Shelly Eshelman Realty, Inc. shelly@shellyeshelmanrealty.com
Welcome to 9080 Bloomfield, Space 11, Cypress, CA 90630! This turnkey home offers everything you need for comfortable and stylish living. Step inside to find a beautifully updated interior with new blinds throughout, fresh paint inside and out, and new carpet and flooring. This home has new flooring, new vinyl fencing giving the patio area privacy and new a shower door. The spacious living area boasts vaulted ceilings, leading to an oversized kitchen with ample counter space and a gas stove, perfect for culinary enthusiasts. This home features over 1,600 square feet of living space, including a luxurious master suite. The master suite is a true retreat with double sinks, a separate shower, and a walk-in master closet. The second bedroom includes ceiling fans, built-in mirror closet doors, and drawers, while the third bedroom offers a ceiling fan and a walk-in closet. Outside, you’ll find an upgraded cobblestone side yard, perfect for outdoor entertaining or relaxing. Additional features include a two-car garage, a separate laundry room with a washer and dryer included, and a refrigerator. Don’t miss this opportunity to own a move-in ready home with all the modern conveniences you desire. Schedule a showing today and experience the charm of 9080 Bloomfield, Space 11!
© 2025. The multiple listing data appearing on this website is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. All data, including but not limited to all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Any correspondence from IDX pages are routed to Shelly Eshelman Realty or one of their associates. Last updated Sunday, April 27th, 2025. Based on information from CARETS as of Sunday, April 27th, 2025 06:11:51 AM. The information being provided by CARETS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CARETS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker
Price: | $$220,000 USD |
Address: | 9080 Bloomfield Avenue 11 |
City: | Cypress |
County: | Orange |
State: | California |
Zip Code: | 90630 |
Subdivision: | Other (OTHR) |
MLS: | IG25074097 |
Year Built: | 2003 |
Square Feet: | 1,635 |
Acres: | 0.038 |
Lot Square Feet: | 0.038 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
sewer: | Public Sewer |
skirt: | Synthetic, Wood |
spaYN: | yes |
levels: | One |
taxLot: | 1 |
country: | US |
fenceYN: | yes |
patioYN: | yes |
bodyType: | Double Wide |
electric: | Standard |
parkName: | Lincoln Center |
roomType: | All Bedrooms Down, Entry, Family Room, Kitchen, Laundry, Living Room |
coolingYN: | yes |
heatingYN: | yes |
laundryYN: | yes |
parkingYN: | yes |
utilities: | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
appliances: | Dishwasher, Gas Oven, Ice Maker, Refrigerator, Vented Exhaust Fan, Water Line to Refrigerator |
entryLevel: | 1 |
highschool: | Cypress |
assessments: | None |
builderName: | Cavco |
disclosures: | Home Warranty, Pet Restrictions |
highSchool2: | CYPRES |
landLeaseYN: | yes |
lotFeatures: | 0-1 Unit/Acre |
mobileWidth: | 817 |
spaFeatures: | Private, In Ground |
waterSource: | Public |
appliancesYN: | yes |
doorFeatures: | Sliding Doors |
garageSpaces: | 2 |
mobileLength: | 817 |
neighborhood: | Lincoln Center |
numberOfPads: | 2 |
parcelNumber: | 89168978 |
parkingTotal: | 2 |
associationYN: | no |
entryLocation: | Side of House |
lotSizeSource: | Assessor |
numberOfSheds: | 1 |
directionFaces: | East |
elevationUnits: | Feet |
taxCensusTract: | 1101.17 |
taxTractNumber: | 1 |
windowFeatures: | Blinds |
landLeaseAmount: | 2500 |
livingAreaUnits: | Square Feet |
parkingFeatures: | Concrete, Garage, Garage Faces Front, Garage - Two Door, Garage Door Opener |
roadSurfaceType: | Privately Maintained |
yearBuiltSource: | Assessor |
attachedGarageYN: | yes |
elementaryschool: | Arnold |
exteriorFeatures: | Awning(s), Rain Gutters |
livingAreaSource: | Assessor |
roadFrontageType: | County Road |
elementarySchool2: | ARNOLD |
propertyCondition: | Turnkey |
additionalParcelsYN: | no |
mobileHomeRemainsYN: | yes |
roomkitchenfeatures: | Formica Counters |
middleorjuniorschool: | Lexington |
roombathroomfeatures: | Shower, Shower in Tub, Exhaust fan(s), Formica Counters, Laminate Counters |
subdivisionNameOther: | Orange |
accessibilityFeatures: | 2+ Access Exits, 32 Inch Or More Wide Doors, 36 Inch Or More Wide Halls, Doors - Swing In, No Interior Steps, Parking |
landLeaseAmountSource: | Park |
listAgentStateLicense: | 01865271 |
middleOrJuniorSchool2: | LEXING |
listOfficeStateLicense: | 02010983 |
landLeaseAmountFrequency: | Monthly |
specialListingConditions: | Standard |


















