
Welcome Home! This is a 2 bedroom, 2 bathroom home in a Friendly and Quiet All Age Manufactured Community! Approximately 1224 Square Foot Home. Interior has been COMPLETELY redone! Large Upgraded Kitchen open to Dining Room. Drop Down Living Room includes custom Stone Fireplace and matching dividing wall in the Entry. Master Suite includes cased entry walk-in closet and bathroom. AMAZING paved Patio along the south wall perfect for outdoor entertaining! Backyard includes a sprinkler system to keep your lawn lush and green! Custom built storage shed on concrete pad included. Laundry in closet in the Kitchen. 2 Car Attached Carport parking. Don’t miss out on this Dream Home!
View full listing detailsPrice: | $$140,000 USD |
Address: | 9080 Bloomfield Avenue 253 |
City: | Cypress |
County: | Orange |
State: | California |
Zip Code: | 90630 |
MLS: | IG22152323 |
Year Built: | 1967 |
Square Feet: | 1,224 |
Bedrooms: | 2 |
Bathrooms: | 2 |
accessibilityFeatures: | 2+ Access Exits, Doors - Swing In, Parking |
additionalParcelsYN: | no |
appliances: | Gas Oven, Gas Range, Gas Water Heater, High Efficiency Water Heater, Microwave, Refrigerator, Self Cleaning Oven, Water Heater |
appliancesYN: | yes |
associationAmenities: | Pool, Barbecue, Outdoor Cooking Area, Picnic Area, Playground, Dog Park, Sport Court, Other Courts, Clubhouse, Billiard Room, Banquet Facilities, Pets Permitted, Permitted Types, Weight Limit, Management |
associationYN: | no |
bodyType: | Double Wide |
carportSpaces: | 2 |
communityFeatures: | Dog Park, Storm Drains, Street Lights, Suburban |
cooling: | None |
coolingYN: | no |
country: | US |
daysOnMarket: | 78 |
directionFaces: | East |
disclosures: | Pet Restrictions |
doorFeatures: | ENERGY STAR Qualified Doors |
electric: | 220 Volts in Kitchen |
elevationUnits: | Feet |
exteriorFeatures: | Lighting, Rain Gutters, Satellite Dish |
fenceYN: | yes |
fencing: | Chain Link, Good Condition, Masonry, Privacy, Redwood |
flooring: | Carpet, Stone, Vinyl, Wood |
foundationDetails: | Pier Jacks, Pillar/Post/Pier, Raised |
heating: | Forced Air, Natural Gas |
heatingYN: | yes |
highSchoolDistrict: | Anaheim Union High |
inclusions: | W/D, Fridge, Stove, Microwave, Ceiling Fans, Electric Fireplace |
interiorFeatures: | Built-in Features, Ceiling Fan(s), Copper Plumbing Partial, Open Floorplan, Recessed Lighting, Sunken Living Room, Track Lighting, Wainscoting |
landLeaseAmount: | 1950 |
landLeaseAmountFrequency: | Monthly |
landLeaseAmountSource: | Current |
landLeaseYN: | yes |
laundryFeatures: | Dryer Included, Electric Dryer Hookup, In Closet, In Kitchen, Washer Included |
laundryYN: | yes |
levels: | One |
listAgentStateLicense: | 01865271 |
listOfficeStateLicense: | 02010983 |
livingAreaSource: | Estimated |
livingAreaUnits: | Square Feet |
lotFeatures: | 0-1 Unit/Acre, Back Yard, Close to Clubhouse, Corner Lot, Landscaped, Lawn, Rectangular Lot, Near Public Transit, Sprinkler System, Sprinklers In Rear, Sprinklers Timer, Treed Lot |
mlsAreaMajor: | 80 - Cypress North of Katella |
mobileHomeRemainsYN: | yes |
mobileLength: | 51 |
mobileWidth: | 24 |
model: | Manor |
numberOfSheds: | 1 |
otherStructures: | Shed(s), Storage, Workshop |
parcelNumber: | 89168253 |
parkName: | Lincoln Center |
parkingFeatures: | Built-In Storage, Carport, Attached Carport |
parkingTotal: | 2 |
parkingYN: | yes |
patioAndPorchFeatures: | Concrete, Patio |
patioYN: | yes |
petsAllowed: | Breed Restrictions |
poolFeatures: | Community, Fenced, Heated, In Ground |
poolPrivateYN: | no |
propertyCondition: | Turnkey |
roadFrontageType: | Private Road |
roadSurfaceType: | Maintained, Paved |
roof: | Shingle |
roomType: | All Bedrooms Down, Family Room, Kitchen, Living Room, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Master Bedroom, Master Suite, Walk-In Closet |
roombathroomfeatures: | Bathtub, Shower, Shower in Tub, Remodeled, Walk-in shower |
roomkitchenfeatures: | Kitchen Open to Family Room, Remodeled Kitchen |
securityFeatures: | Fire and Smoke Detection System, Fire Rated Drywall, Resident Manager, Security Lights, Smoke Detector(s) |
seniorCommunityYN: | no |
sewer: | Public Sewer |
skirt: | Combination, Siding, Stucco, Wood |
spaFeatures: | None |
spaYN: | no |
specialListingConditions: | Standard |
taxCensusTract: | 1101.17 |
taxLot: | 253 |
utilities: | Cable Available, Cable Connected, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
view: | Neighborhood |
viewYN: | yes |
waterSource: | Public |
windowFeatures: | Blinds, Double Pane Windows, ENERGY STAR Qualified Windows, Insulated Windows, Screens |
yearBuiltSource: | Public Records |

Please sign up for a Listing Manager account below to inquire about this listing