Closed
Welcome Home! This is a 2 bedroom, 2 bathroom home in a Friendly and Quiet All Age Manufactured Community! Approximately 1224 Square Foot Home. Interior has been COMPLETELY redone! Large Upgraded Kitchen open to Dining Room. Drop Down Living Room includes custom Stone Fireplace and matching dividing wall in the Entry. Master Suite includes cased entry walk-in closet and bathroom. AMAZING paved Patio along the south wall perfect for outdoor entertaining! Backyard includes a sprinkler system to keep your lawn lush and green! Custom built storage shed on concrete pad included. Laundry in closet in the Kitchen. 2 Car Attached Carport parking. Don’t miss out on this Dream Home!
View full listing detailsPrice: | $$140,000 USD |
Address: | 9080 Bloomfield Avenue 253 |
City: | Cypress |
County: | Orange |
State: | California |
Zip Code: | 90630 |
MLS: | IG22152323 |
Year Built: | 1967 |
Square Feet: | 1,224 |
Bedrooms: | 2 |
Bathrooms: | 2 |
roof: | Shingle |
view: | Neighborhood |
model: | Manor |
sewer: | Public Sewer |
skirt: | Combination, Siding, Stucco, Wood |
spaYN: | no |
levels: | One |
taxLot: | 253 |
viewYN: | yes |
cooling: | None |
country: | US |
fenceYN: | yes |
fencing: | Chain Link, Good Condition, Masonry, Privacy, Redwood |
heating: | Forced Air, Natural Gas |
patioYN: | yes |
bodyType: | Double Wide |
electric: | 220 Volts in Kitchen |
flooring: | Carpet, Stone, Vinyl, Wood |
parkName: | Lincoln Center |
roomType: | All Bedrooms Down, Family Room, Kitchen, Living Room, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Master Bedroom, Master Suite, Walk-In Closet |
coolingYN: | no |
heatingYN: | yes |
laundryYN: | yes |
parkingYN: | yes |
utilities: | Cable Available, Cable Connected, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
appliances: | Gas Oven, Gas Range, Gas Water Heater, High Efficiency Water Heater, Microwave, Refrigerator, Self Cleaning Oven, Water Heater |
inclusions: | W/D, Fridge, Stove, Microwave, Ceiling Fans, Electric Fireplace |
disclosures: | Pet Restrictions |
landLeaseYN: | yes |
lotFeatures: | 0-1 Unit/Acre, Back Yard, Close to Clubhouse, Corner Lot, Landscaped, Lawn, Rectangular Lot, Near Public Transit, Sprinkler System, Sprinklers In Rear, Sprinklers Timer, Treed Lot |
mobileWidth: | 24 |
petsAllowed: | Breed Restrictions |
spaFeatures: | None |
waterSource: | Public |
appliancesYN: | yes |
daysOnMarket: | 78 |
doorFeatures: | ENERGY STAR Qualified Doors |
mlsAreaMajor: | 80 - Cypress North of Katella |
mobileLength: | 51 |
parcelNumber: | 89168253 |
parkingTotal: | 2 |
poolFeatures: | Community, Fenced, Heated, In Ground |
associationYN: | no |
carportSpaces: | 2 |
numberOfSheds: | 1 |
poolPrivateYN: | no |
directionFaces: | East |
elevationUnits: | Feet |
taxCensusTract: | 1101.17 |
windowFeatures: | Blinds, Double Pane Windows, ENERGY STAR Qualified Windows, Insulated Windows, Screens |
landLeaseAmount: | 1950 |
laundryFeatures: | Dryer Included, Electric Dryer Hookup, In Closet, In Kitchen, Washer Included |
livingAreaUnits: | Square Feet |
otherStructures: | Shed(s), Storage, Workshop |
parkingFeatures: | Built-In Storage, Carport, Attached Carport |
roadSurfaceType: | Maintained, Paved |
yearBuiltSource: | Public Records |
exteriorFeatures: | Lighting, Rain Gutters, Satellite Dish |
interiorFeatures: | Built-in Features, Ceiling Fan(s), Copper Plumbing Partial, Open Floorplan, Recessed Lighting, Sunken Living Room, Track Lighting, Wainscoting |
livingAreaSource: | Estimated |
roadFrontageType: | Private Road |
securityFeatures: | Fire and Smoke Detection System, Fire Rated Drywall, Resident Manager, Security Lights, Smoke Detector(s) |
communityFeatures: | Dog Park, Storm Drains, Street Lights, Suburban |
foundationDetails: | Pier Jacks, Pillar/Post/Pier, Raised |
propertyCondition: | Turnkey |
seniorCommunityYN: | no |
highSchoolDistrict: | Anaheim Union High |
additionalParcelsYN: | no |
buyerAgentFirstName: | Shelli |
mobileHomeRemainsYN: | yes |
roomkitchenfeatures: | Kitchen Open to Family Room, Remodeled Kitchen |
associationAmenities: | Pool, Barbecue, Outdoor Cooking Area, Picnic Area, Playground, Dog Park, Sport Court, Other Courts, Clubhouse, Billiard Room, Banquet Facilities, Pets Permitted, Permitted Types, Weight Limit, Management |
roombathroomfeatures: | Bathtub, Shower, Shower in Tub, Remodeled, Walk-in shower |
accessibilityFeatures: | 2+ Access Exits, Doors - Swing In, Parking |
landLeaseAmountSource: | Current |
listAgentStateLicense: | 01865271 |
patioAndPorchFeatures: | Concrete, Patio |
listOfficeStateLicense: | 02010983 |
landLeaseAmountFrequency: | Monthly |
specialListingConditions: | Standard |
Please sign up for a Listing Manager account below to inquire about this listing