
Listed by: Shelly Eshelman, DRE #01865271 from Shelly Eshelman Realty, Inc. shelly@shellyeshelmanrealty.com
9080 Bloomfield Ave. Space 237, Cypress, CA 90630
This spacious 3 bedroom, 2 bath manufactured home spans an impressive 32′ wide, offering the open feel of a traditional home with the warmth of a cozy retreat. You’ll fall in love with the oversized country-kitchen—nearly double the size of standard mobile home kitchens—perfect for entertaining, cooking with loved ones, or enjoying quiet mornings at home. The generously sized living room and expanded master bedroom offer comfort and space rarely found at this price point. The master suite includes a private bathroom with a large oval soaking tub and separate shower for ultimate relaxation. Upgraded laminate flooring throughout the kitchen and living area adds both style and ease of maintenance.
Located in Lincoln Center, a well-maintained park with resort-style amenities including a clubhouse with full kitchen, fitness center, billiard room, basketball courts, dog park, and a private playground for children. This home combines comfort, community, and incredible value—all in one. Come see it before it’s gone!
This community offers it all club house, pool, gym, basket ball courts and more
© 2025. The multiple listing data appearing on this website is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. All data, including but not limited to all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Any correspondence from IDX pages are routed to Shelly Eshelman Realty or one of their associates. Last updated Saturday, June 14th, 2025. Based on information from CARETS as of Saturday, June 14th, 2025 05:03:23 PM. The information being provided by CARETS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CARETS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker
Price: | $$190,000 USD |
Address: | 9080 Bloomfield Avenue 237 |
City: | Cypress |
County: | Orange |
State: | California |
Zip Code: | 90630 |
MLS: | IG25121639 |
Year Built: | 1999 |
Square Feet: | 1,408 |
Acres: | 30.41 |
Lot Square Feet: | 30.41 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Composition |
view: | None |
model: | XL3244A |
sewer: | Public Sewer |
skirt: | Wood |
spaYN: | yes |
levels: | One |
taxLot: | 1 |
viewYN: | no |
cooling: | None |
country: | US |
fenceYN: | yes |
fencing: | Vinyl |
heating: | Central |
patioYN: | yes |
bodyType: | Double Wide |
electric: | Electricity - On Property |
flooring: | Laminate |
parkName: | Lincoln Center |
roomType: | Family Room, Laundry, Primary Bathroom, Primary Bedroom, Walk-In Closet |
taxBlock: | 1 |
coolingYN: | no |
heatingYN: | yes |
laundryYN: | yes |
parkingYN: | yes |
utilities: | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
appliances: | Convection Oven, Dishwasher, Refrigerator, Water Heater |
entryLevel: | 1 |
highschool: | Cypress |
builderName: | CAVCO |
disclosures: | Home Warranty |
highSchool2: | CYPRES |
landLeaseYN: | yes |
lotFeatures: | Close to Clubhouse, Level with Street, Near Public Transit, No Landscaping, Paved, Rocks |
mobileWidth: | 15 |
petsAllowed: | Breed Restrictions |
spaFeatures: | Community |
waterSource: | Public |
appliancesYN: | yes |
daysOnMarket: | 13 |
doorFeatures: | Panel Doors |
garageSpaces: | 2 |
mlsAreaMajor: | 80 - Cypress North of Katella |
mobileLength: | 44 |
neighborhood: | Lincoln Center |
parcelNumber: | 89168941 |
parkingTotal: | 4 |
poolFeatures: | Community |
storiesTotal: | 1 |
taxMapNumber: | 1 |
associationYN: | no |
carportSpaces: | 2 |
entryLocation: | Side of Home |
lotSizeSource: | Assessor |
poolPrivateYN: | no |
directionFaces: | West |
elevationUnits: | Feet |
taxCensusTract: | 1101.17 |
taxTractNumber: | 1 |
landLeaseAmount: | 2500 |
laundryFeatures: | Dryer Included, Gas & Electric Dryer Hookup, Washer Hookup, Washer Included |
livingAreaUnits: | Square Feet |
parkingFeatures: | Attached Carport, Covered |
roadSurfaceType: | Paved |
yearBuiltSource: | Assessor |
attachedGarageYN: | no |
elementaryschool: | Arnold |
interiorFeatures: | Ceiling Fan(s), Ceramic Counters |
roadFrontageType: | Private Road |
securityFeatures: | Smoke Detector(s) |
communityFeatures: | Park |
elementarySchool2: | ARNOLD |
foundationDetails: | Pillar/Post/Pier |
lotSizeDimensions: | 1408 |
lotSizeSquareFeet: | 1324647 |
seniorCommunityYN: | no |
highSchoolDistrict: | Cypress School District |
additionalParcelsYN: | no |
lotDimensionsSource: | Assessor |
mobileHomeRemainsYN: | yes |
roomkitchenfeatures: | Quartz Counters |
associationAmenities: | Pool, Spa/Hot Tub, Barbecue, Picnic Area, Playground, Dog Park, Sport Court, Gym/Ex Room, Clubhouse, Billiard Room, Banquet Facilities, Maintenance Grounds, Trash, Sewer, Pet Rules, Call for Rules |
middleorjuniorschool: | Lexington |
roombathroomfeatures: | Bathtub, Shower, Shower in Tub, Exhaust fan(s), Granite Counters |
constructionMaterials: | Wood Siding |
landLeaseAmountSource: | Park |
listAgentStateLicense: | 01865271 |
middleOrJuniorSchool2: | LEXING |
patioAndPorchFeatures: | None |
listOfficeStateLicense: | 02010983 |
landLeaseAmountFrequency: | Monthly |
specialListingConditions: | Standard |


































