Here’s a property description for your 2 bed 2 bath mobile home in Cypress:
Welcome to your charming 2-bedroom, 2-bathroom mobile home nestled in the serene community of Lincoln Center in Cypress.
Property includes a private patio area ideal for enjoying morning coffee or evening gatherings. The community of Lincoln Center offers residents access to amenities such as clubhouse, pool, or park.
Conveniently located in Cypress, you’ll enjoy easy access to nearby shopping centers, restaurants, parks, and top-rated schools. This mobile home presents an exceptional opportunity to own a comfortable and affordable residence in a highly desirable neighborhood.
Don’t miss out on making this lovely mobile home in Lincoln Center your own—schedule your showing today!
View full listing details| Price: | $$65,000 USD |
| Address: | 9080 Bloomfield Avenue 100 |
| City: | Cypress |
| County: | Orange |
| State: | California |
| Zip Code: | 90630 |
| MLS: | IG24129188 |
| Year Built: | 1992 |
| Acres: | 30.41 |
| Lot Square Feet: | 30.41 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| view: | None |
| model: | 2089 |
| sewer: | Public Sewer |
| skirt: | Wood |
| spaYN: | yes |
| levels: | One |
| taxLot: | 0000 |
| viewYN: | no |
| country: | US |
| fenceYN: | yes |
| patioYN: | yes |
| bodyType: | Double Wide |
| parkName: | Lincoln Center |
| roomType: | All Bedrooms Down |
| coolingYN: | yes |
| heatingYN: | yes |
| laundryYN: | yes |
| parkingYN: | yes |
| utilities: | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
| appliances: | Gas Range |
| entryLevel: | 1 |
| assessments: | None |
| landLeaseYN: | yes |
| lotFeatures: | Paved |
| mobileWidth: | 12 |
| spaFeatures: | Private |
| waterSource: | Public |
| appliancesYN: | yes |
| mobileLength: | 60 |
| parcelNumber: | 89168100 |
| parkingTotal: | 2 |
| associationYN: | no |
| entryLocation: | 2 |
| lotSizeSource: | Assessor |
| numberOfSheds: | 1 |
| coListAgentAor: | The Inland Gateway |
| elevationUnits: | Feet |
| taxCensusTract: | 1101.17 |
| taxTractNumber: | 0000 |
| landLeaseAmount: | 2361 |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Parking Space |
| roadSurfaceType: | Paved |
| uncoveredSpaces: | 2 |
| yearBuiltSource: | Other |
| exteriorFeatures: | Awning(s) |
| livingAreaSource: | Other |
| roadFrontageType: | City Street |
| propertyCondition: | Fixer |
| additionalParcelsYN: | no |
| mobileHomeRemainsYN: | yes |
| roomkitchenfeatures: | Kitchen Island, Laminate Counters |
| roombathroomfeatures: | Bathtub, Shower, Shower in Tub, Exhaust fan(s) |
| accessibilityFeatures: | Parking |
| coListAgentKeyNumeric: | 226847 |
| landLeaseAmountSource: | Park |
| listAgentStateLicense: | 01865271 |
| listOfficeStateLicense: | 02010983 |
| coListAgentStateLicense: | 01865271 |
| coListOfficeStateLicense: | 02010983 |
| landLeaseAmountFrequency: | Monthly |
| specialListingConditions: | Standard |
