ALL AGE PARK
LAND LEASE (MONTHLY PARK FEES) ONLY $800.00 A MONTH
INCLUDES: Pool
3 YEAR OLD HOME. STILL LIKE NEW. IMMACULATE & STUNNING 3 BEDROOM 2 BATH W/CATHEDRAL CEILINGS AND LIGHT, BRIGHT DECOR. MASTER SUITE SEPARATE FROM THE OTHER TWO BEDROOMS AFFORDING PRIVACY. PLANT SHELVES, GORGEOUS COOKS KITCHEN WITH DARK CHERRY WOOD CABINETS AND TAN GRANITE. PRIDE OF OWNERSHIP SHOWS WELL. SEPARATE LAUNDRY ROOM, COOL CENTRAL AIR. A PLACE TO YOU CAN FEEL AT HOME.
View full listing details| Price: | $$260,000 USD |
| Address: | 600 W Gladstone Street 49 |
| City: | Azusa |
| County: | Los Angeles |
| State: | California |
| Zip Code: | 91702 |
| MLS: | IG23102705 |
| Year Built: | 2020 |
| Square Feet: | 1,180 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| view: | None |
| model: | AMBER COVE SK69913 |
| sewer: | Public Sewer |
| skirt: | Brick, Concrete, Synthetic, Wood |
| taxLot: | 1 |
| viewYN: | no |
| country: | US |
| fenceYN: | yes |
| bodyType: | Double Wide |
| electric: | Electricity - On Property, Standard |
| parkName: | CARAVAN |
| roomType: | All Bedrooms Down, Family Room, Kitchen, Living Room, Main Floor Bedroom, Main Floor Primary Bedroom, Primary Bathroom |
| coolingYN: | yes |
| heatingYN: | yes |
| laundryYN: | yes |
| parkingYN: | yes |
| utilities: | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Available |
| appliances: | Dishwasher, Disposal, Gas Oven, Gas Water Heater, High Efficiency Water Heater, Microwave, Water Line to Refrigerator, Water Softener |
| entryLevel: | 1 |
| highschool: | Gladstone |
| builderName: | CHAMPION HOME BUILDERS INC, SKYLINE SJ |
| disclosures: | Flood Insurance Required, Flood Zone, Manufactured Homes Allowed, Pet Restrictions, Rent Control |
| highSchool2: | GLADST |
| landLeaseYN: | yes |
| lotFeatures: | 0-1 Unit/Acre, Paved |
| mobileWidth: | 11 |
| waterSource: | Public |
| appliancesYN: | yes |
| mobileLength: | 55 |
| neighborhood: | CARAVAN |
| numberOfPads: | 1 |
| parcelNumber: | 8950866049 |
| parkingTotal: | 3 |
| associationYN: | yes |
| carportSpaces: | 3 |
| entryLocation: | Enter from Gladstone Street across from St. Louise |
| numberOfSheds: | 1 |
| coListAgentAor: | Orange County |
| directionFaces: | Northeast |
| elevationUnits: | Feet |
| taxTractNumber: | 1 |
| windowFeatures: | Blinds, ENERGY STAR Qualified Windows |
| landLeaseAmount: | 800 |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Carport, Covered, Driveway, Off Site, RV Access/Parking, RV Hook-Ups |
| roadSurfaceType: | Paved |
| yearBuiltSource: | Public Records |
| elementaryschool: | Valley |
| exteriorFeatures: | Awning(s) |
| livingAreaSource: | Assessor |
| roadFrontageType: | City Street |
| elementarySchool2: | VALLEY |
| propertyCondition: | Turnkey |
| additionalParcelsYN: | no |
| buyerAgentFirstName: | Mark |
| mobileHomeRemainsYN: | yes |
| roomkitchenfeatures: | Kitchen Island, Kitchen Open to Family Room, Pots & Pan Drawers, Quartz Counters |
| middleorjuniorschool: | Slauson |
| roombathroomfeatures: | Shower, Shower in Tub |
| accessibilityFeatures: | 2+ Access Exits, 32 Inch Or More Wide Doors, 36 Inch Or More Wide Halls, Doors - Swing In, Parking |
| coListAgentKeyNumeric: | 371657760 |
| landLeaseAmountSource: | Seller |
| listAgentStateLicense: | 01865271 |
| middleOrJuniorSchool2: | SLAUSO |
| listOfficeStateLicense: | 02010983 |
| coListAgentStateLicense: | 01728129 |
| coListOfficeStateLicense: | 02014822 |
| landLeaseAmountFrequency: | Monthly |
| specialListingConditions: | Standard |
Please sign up for a Listing Manager account below to inquire about this listing
