
IG22124917
View full listing details| Price: | $$8,000 USD |
| Address: | 31991 Via Pavo Real |
| City: | Coto de Caza |
| County: | Orange |
| State: | California |
| Zip Code: | 92679 |
| MLS: | IG22124917 |
| Year Built: | 1978 |
| Square Feet: | 3,499 |
| Acres: | 0.150 |
| Lot Square Feet: | 0.150 acres |
| Bedrooms: | 4 |
| Bathrooms: | 5 |
| Half Bathrooms: | 2 |
| additionalParcelsYN: | no |
| additionalRentForPets: | See Remarks |
| appliances: | Gas Oven |
| appliancesYN: | yes |
| assessments: | Unknown |
| associationAmenities: | Pool, Tennis Court(s), Guard |
| associationFee: | 150 |
| associationFeeFrequency: | Monthly |
| associationYN: | yes |
| attachedGarageYN: | yes |
| bathroomsFullAndThreeQuarter: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| cashiersCheck: | 1ST Month Rent, Security Deposit, See Remarks |
| commonWalls: | 2+ Common Walls, No One Above, No One Below |
| communityFeatures: | Curbs, Hiking, Sidewalks, Suburban |
| constructionMaterials: | Concrete, Drywall Walls |
| cooling: | Central Air, Gas |
| coolingYN: | yes |
| country: | US |
| creditAmount: | 40 |
| creditCheckPaidBy: | Tenant |
| creditCheckYN: | yes |
| daysOnMarket: | 32 |
| depositKey: | 1 |
| depositOther: | 1 |
| depositPets: | 500 |
| depositSecurity: | 8050 |
| eatingArea: | Area, Breakfast Counter / Bar, Family Kitchen, In Kitchen |
| electric: | Standard |
| elementarySchool2: | TIJCRE |
| elementaryschool: | Tijeras Creek |
| elevationUnits: | Feet |
| entryLevel: | 1 |
| entryLocation: | 1 |
| fireplaceFeatures: | Dining Room, Family Room, Kitchen, Living Room, Master Bedroom, Outside, Patio |
| fireplaceYN: | yes |
| flooring: | Carpet, Laminate, Tile, Wood |
| foundationDetails: | Concrete Perimeter |
| furnished: | Furnished |
| garageSpaces: | 3 |
| heating: | Central, Electric |
| heatingYN: | yes |
| highSchool2: | TESERO |
| highSchoolDistrict: | Capistrano Unified |
| highschool: | Tesoro |
| inclusions: | Washer, Dryer, Refrigerator, Dishwasher, 6-Burner Stove with Vent Hood |
| insuranceWaterFurnitureYN: | no |
| interiorFeatures: | Cathedral Ceiling(s), Ceiling Fan(s), Furnished, Granite Counters, High Ceilings |
| laundryFeatures: | Dryer Included, Gas & Electric Dryer Hookup, In Garage |
| laundryYN: | yes |
| leaseTerm: | 6 Months |
| levels: | Two |
| listAgentStateLicense: | 01865271 |
| listOfficeStateLicense: | 02010983 |
| livingAreaSource: | Assessor |
| livingAreaUnits: | Square Feet |
| lotFeatures: | Back Yard |
| lotSizeArea: | 6552 |
| lotSizeSource: | Assessor |
| lotSizeSquareFeet: | 6552 |
| lotSizeUnits: | Square Feet |
| mainLevelBathrooms: | 3 |
| mainLevelBedrooms: | 1 |
| middleOrJuniorSchool2: | LASFLO |
| middleorjuniorschool: | Las Flores |
| mlsAreaMajor: | CC - Coto De Caza |
| newConstructionYN: | no |
| numberOfUnitsTotal: | 2 |
| parcelNumber: | 80407121 |
| parkingFeatures: | Driveway, Concrete, Driveway Level, Driveway Up Slope From Street, Garage, Garage - Two Door, Guarded |
| parkingTotal: | 3 |
| parkingYN: | yes |
| patioAndPorchFeatures: | Concrete, Patio Open, Slab |
| patioYN: | yes |
| petsAllowed: | Call |
| poolFeatures: | Association, Community |
| poolPrivateYN: | no |
| propertyAttachedYN: | yes |
| rentIncludes: | Association Dues, Gardener |
| roomType: | Entry, Formal Entry, Kitchen, Laundry, Living Room, Main Floor Bedroom |
| roombathroomfeatures: | Bathtub, Shower in Tub |
| roomkitchenfeatures: | Kitchen Island, Kitchen Open to Family Room, Pots & Pan Drawers, Self-closing drawers, Utility sink |
| saleConsideredYN: | no |
| securityFeatures: | Carbon Monoxide Detector(s), Fire and Smoke Detection System, Fire Sprinkler System, Firewall(s), Gated with Guard, Guarded, Smoke Detector(s) |
| seniorCommunityYN: | no |
| sewer: | Public Sewer |
| spaFeatures: | Association |
| spaYN: | yes |
| specialListingConditions: | Standard |
| startShowingDate: | 2022-06-10T00:00:00+00:00 |
| storiesTotal: | 2 |
| structureType: | House |
| taxCensusTract: | 320.44 |
| taxLot: | 227 |
| taxTractNumber: | 6970 |
| totalMoveInCosts: | 16050 |
| transferFee: | 1 |
| transferFeePaidBy: | Owner |
| utilities: | Cable Available, Electricity Available, Phone Available, Sewer Available |
| view: | None |
| viewYN: | no |
| waterSource: | Public |
| yearBuiltSource: | Assessor |





















































Please sign up for a Listing Manager account below to inquire about this listing
