9080 Bloomfield Avenue 74
Beautiful home with upgraded interior! 3 Guest Bedrooms plus a Master Suite! Large eat-in kitchen with bar top seating, granite countertops, built-in wine rack, tons of counter and storage space. Large covered porch with ramp access, set up your BBQ and settle in for a great time outdoors in SoCal’s temperate climate! Built-in storage in the Dining Room open to the Living Room. One of the guest bedrooms connects to the front porch via sliding glass door. Both bathrooms include upgraded countertops and beautiful tiled walk-in showers. Master Suite includes Walk-in Closet, dimmable recessed lighting, and en suite bathroom with large soaking tub and corner walk-in Shower. Master suite has plenty of space to set up a small office and/or vanity areas! Sliding glass door from the Master accesses the carport entry walkway. Entry from the Carport into the kitchen includes a laundry closet with washer/dryer hookups. 3 Car Attached Carport parking plus a wired shed. Lot includes citrus trees! Whole house fan to help keep cool in the summer months. Window A/C units negotiable. Motion sensor lights and Security cameras installed linked to a phone app. Lincoln Center is a Family/All-Age park loaded with amenities! Large Clubhouse with Banquet facilities, Billiards tables, friendly management staff plus community swimming pool and spa. Pet-friendly park with a playground and courts for your family to enjoy! This quiet park is located less than 10 minutes from the Long Beach Towne Center and (in the other direction) Cypress College. Close to the 91 Freeway and the I-605 Freeway. Easy distance to the entertainment, shopping and dining experiences of Knott’s Berry Farm.
View full listing detailsPrice: | $$147,000 USD |
---|---|
Address: | 9080 Bloomfield Avenue Space 74 |
City: | Cypress |
State: | California |
Zip Code: | 90630 |
MLS: | IG21253585 |
Year Built: | 1972 |
Square Feet: | 1,440 |
Bedrooms: | 4 |
Bathrooms: | 2 |
roof: | Shingle |
---|---|
view: | Neighborhood |
model: | Spa |
sewer: | Public Sewer |
spaYN: | yes |
levels: | One |
taxLot: | 74 |
viewYN: | yes |
cooling: | Wall/Window Unit(s), Whole House Fan |
country: | US |
heating: | Central, Forced Air, Natural Gas |
patioYN: | yes |
bodyType: | Double Wide |
flooring: | Laminate |
parkName: | Lincoln Center Mobile Home Park |
roomType: | Kitchen, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Master Bedroom, Master Suite, Walk-In Closet |
coolingYN: | yes |
heatingYN: | yes |
laundryYN: | yes |
parkingYN: | yes |
utilities: | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
appliances: | 6 Burner Stove, Dishwasher, Disposal, Gas Range, Range Hood, Vented Exhaust Fan |
exclusions: | Washer/dryer negotiable, window A/C units negotiable. |
highschool: | Cypress |
inclusions: | Gas Range |
highSchool2: | CYPRES |
landLeaseYN: | yes |
lotFeatures: | 0-1 Unit/Acre, Rectangular Lot, Treed Lot |
mobileWidth: | 24 |
petsAllowed: | Breed Restrictions |
spaFeatures: | Community, In Ground |
waterSource: | Public |
appliancesYN: | yes |
daysOnMarket: | 160 |
doorFeatures: | Mirror Closet Door(s), Sliding Doors |
mlsAreaMajor: | 80 - Cypress North of Katella |
mobileLength: | 60 |
parcelNumber: | 89168074 |
parkingTotal: | 4 |
poolFeatures: | Community, In Ground |
associationYN: | no |
carportSpaces: | 3 |
numberOfSheds: | 1 |
poolPrivateYN: | no |
directionFaces: | East |
elevationUnits: | Feet |
windowFeatures: | Blinds |
landLeaseAmount: | 2000 |
laundryFeatures: | Gas Dryer Hookup, In Closet, In Kitchen, Washer Hookup |
livingAreaUnits: | Square Feet |
otherStructures: | Shed(s) |
parkingFeatures: | Carport, Attached Carport, Covered, Paved |
roadSurfaceType: | Maintained, Paved |
uncoveredSpaces: | 1 |
yearBuiltSource: | Public Records |
elementaryschool: | Arnold |
exteriorFeatures: | Rain Gutters |
interiorFeatures: | Built-in Features, Ceiling Fan(s), Open Floorplan, Recessed Lighting, Track Lighting |
livingAreaSource: | Estimated |
roadFrontageType: | Private Road |
securityFeatures: | Smoke Detector(s) |
communityFeatures: | Street Lights, Suburban |
elementarySchool2: | ARNOLD |
propertyCondition: | Turnkey |
seniorCommunityYN: | no |
highSchoolDistrict: | Anaheim Union High |
additionalParcelsYN: | no |
mobileHomeRemainsYN: | yes |
roomkitchenfeatures: | Pots & Pan Drawers, Quartz Counters, Remodeled Kitchen |
associationAmenities: | Pool, Spa/Hot Tub, Playground, Sport Court, Other Courts, Clubhouse, Billiard Room, Banquet Facilities, Pet Rules, Pets Permitted, Management |
middleorjuniorschool: | Lexington |
roombathroomfeatures: | Bathtub, Shower, Exhaust fan(s), Granite Counters, Jetted Tub, Remodeled, Soaking Tub, Upgraded, Walk-in shower |
accessibilityFeatures: | Ramp - Main Level |
landLeaseAmountSource: | Current |
listAgentStateLicense: | 01865271 |
middleOrJuniorSchool2: | LEXING |
patioAndPorchFeatures: | Covered, Porch |
listOfficeStateLicense: | 02010983 |
landLeaseAmountFrequency: | Monthly |
specialListingConditions: | Standard |
Location Map
© 2025. The multiple listing data appearing on this website is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. All data, including but not limited to all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Any correspondence from IDX pages are routed to Shelly Eshelman Realty or one of their associates. Last updated Thursday, January 23rd, 2025. Based on information from CARETS as of Thursday, January 23rd, 2025 05:03:59 AM. The information being provided by CARETS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CARETS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker
Listed by: Shelly Eshelman, DRE #01865271 from Shelly Eshelman Realty, Inc.