9080 Bloomfield Avenue 293

FULLY REMODELED HOME! Every room has been updated bringing this retro home tasteful modern touches. Large redone front porch to relax in the morning or evening or set up a play area for the kids. A huge open floor plan connects the Living, Dining and Kitchen. Beamed ceiling in the common room. Perfect Home for entertaining friends and family, plenty of space inside and out with a large, gated side yard for your furry family members or set up an outdoor lounge space to soak up SoCal’s sun. Access the side yard from the Living Room through a sliding glass door. Large Island kitchen with brand new cabinetry, marble countertops, and gorgeous island with bar top seating–extra nook to use as desk or dry bar. Both guest bedrooms include a large layout and ample closet space/storage. The guest bathroom includes a shower/tub combo and plenty of space to add linen storage cabinets. The Master bedroom includes a walk-in closet and an En suite bathroom with a tiled shower/tub combo. New flooring and interior paint throughout the home. Higher ceilings so the rooms are airy with recessed lighting in every room. Stackable washer/dryer space in the carport entry off the Kitchen. 2 Car Attached Carport parking, can fit up to 3 medium to small cars. 2 large metal sheds for outdoor storage. All new windows were installed except the original picture window facing the porch. **Lincoln Center** is a Family/All-Age Park loaded with amenities! Large Clubhouse with Banquet facilities, Billiards tables, friendly management staff plus community swimming pool and spa. Pet-friendly Park with a playground and courts for your family to enjoy! This quiet park is located less than 10 minutes from the Long Beach Towne Center and (in the other direction) Cypress College. Close to the 91 Freeway and the I-605 Freeway. Easy distance to the entertainment, shopping and dining experiences of Knott’s Berry Farm.
View full listing detailsPrice: | $$129,000 USD |
---|---|
Address: | 9080 Bloomfield Avenue Space 293 |
City: | Cypress |
State: | California |
Zip Code: | 90630 |
MLS: | IG21234428 |
Year Built: | 1970 |
Square Feet: | 1,440 |
Bedrooms: | 3 |
Bathrooms: | 2 |
view: | Neighborhood |
---|---|
sewer: | Public Sewer |
spaYN: | yes |
levels: | One |
taxLot: | 293 |
viewYN: | yes |
country: | US |
fenceYN: | yes |
patioYN: | yes |
bodyType: | Double Wide |
electric: | 220 Volts in Kitchen |
parkName: | Lincoln Center Mobile Home Park |
roomType: | Family Room, Kitchen, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Master Bedroom, Master Suite, Walk-In Closet |
coolingYN: | no |
heatingYN: | yes |
laundryYN: | yes |
parkingYN: | yes |
utilities: | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
appliances: | Dishwasher, Disposal, Gas Oven, Gas Range, Range Hood, Refrigerator, Vented Exhaust Fan |
highschool: | Cypress |
highSchool2: | CYPRES |
landLeaseYN: | yes |
lotFeatures: | 0-1 Unit/Acre, Lawn, Rectangular Lot |
mobileWidth: | 24 |
spaFeatures: | Community, In Ground |
waterSource: | Public |
appliancesYN: | yes |
doorFeatures: | Panel Doors, Sliding Doors |
mobileLength: | 60 |
parcelNumber: | 89168293 |
parkingTotal: | 3 |
associationYN: | no |
carportSpaces: | 3 |
numberOfSheds: | 2 |
elevationUnits: | Feet |
windowFeatures: | Double Pane Windows |
landLeaseAmount: | 2000 |
livingAreaUnits: | Square Feet |
parkingFeatures: | Carport, Attached Carport, Covered, Concrete |
roadSurfaceType: | Maintained, Paved |
yearBuiltSource: | Public Records |
elementaryschool: | Arnold |
exteriorFeatures: | Rain Gutters |
livingAreaSource: | Estimated |
roadFrontageType: | Private Road |
elementarySchool2: | ARNOLD |
propertyCondition: | Turnkey, Updated/Remodeled |
additionalParcelsYN: | no |
buyerAgentFirstName: | Shelly |
mobileHomeRemainsYN: | yes |
roomkitchenfeatures: | Granite Counters, Kitchen Island, Remodeled Kitchen |
middleorjuniorschool: | Lexington |
roombathroomfeatures: | Shower in Tub, Exhaust fan(s), Remodeled |
landLeaseAmountSource: | Current |
listAgentStateLicense: | 01865271 |
middleOrJuniorSchool2: | LEXING |
listOfficeStateLicense: | 02010983 |
landLeaseAmountFrequency: | Monthly |
specialListingConditions: | Standard |
