4861 Lincoln Avenue 26
1 Bedroom, 1 Bathroom in 468 square feet unit. Full Kitchen includes dishwasher, refrigerator, microwave, and gas range all in matching white for a clean and uniform look. Gorgeous Bay Window in the Living Room lets in plenty of natural light, privacy vinyl blinds included in every window. Vaulted Ceiling for added dimension to the home. Newer Exterior paint. Washer and Dryer included in unit! Assigned Parking Space.
Cypress MHP is an All-Age community located within a 10 minute drive to schools, shopping and dining at the Long Beach Towne Center, and Cypress College.
Price: | $$70,000 USD |
---|---|
Address: | 4861 Lincoln Avenue Space 26 |
City: | Cypress |
State: | California |
Zip Code: | 90630 |
MLS: | IG22002589 |
Year Built: | 2003 |
Square Feet: | 468 |
Bedrooms: | 1 |
Bathrooms: | 1 |
roof: | Shingle |
---|---|
view: | Neighborhood |
model: | Broadmore |
sewer: | Public Sewer |
spaYN: | no |
levels: | One |
taxLot: | 26 |
viewYN: | yes |
cooling: | None |
country: | US |
fenceYN: | no |
fencing: | None |
heating: | Central, Forced Air, Natural Gas |
flooring: | Laminate, See Remarks |
parkName: | Cypress MHP |
roomType: | All Bedrooms Down, Kitchen, Living Room, Main Floor Bedroom |
coolingYN: | no |
heatingYN: | yes |
laundryYN: | yes |
parkingYN: | yes |
utilities: | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
appliances: | Dishwasher, Disposal, Gas Range, Microwave, Range Hood, Refrigerator, Water Heater |
disclosures: | Death On Property < 3 yrs |
landLeaseYN: | yes |
lotFeatures: | 0-1 Unit/Acre |
mobileWidth: | 13 |
petsAllowed: | Breed Restrictions |
spaFeatures: | None |
waterSource: | Public |
appliancesYN: | yes |
daysOnMarket: | 77 |
doorFeatures: | Mirror Closet Door(s) |
mlsAreaMajor: | 80 - Cypress North of Katella |
mobileLength: | 36 |
parcelNumber: | 89170026 |
poolFeatures: | None |
associationYN: | no |
poolPrivateYN: | no |
elevationUnits: | Feet |
taxCensusTract: | 1101.11 |
windowFeatures: | Bay Window(s), Blinds |
landLeaseAmount: | 1039 |
laundryFeatures: | Dryer Included, Inside, Washer Included |
livingAreaUnits: | Square Feet |
parkingFeatures: | Assigned |
roadSurfaceType: | Paved |
yearBuiltSource: | Public Records |
exteriorFeatures: | Rain Gutters |
interiorFeatures: | Cathedral Ceiling(s), Ceiling Fan(s), Formica Counters, Open Floorplan, Tile Counters |
livingAreaSource: | Estimated |
roadFrontageType: | Private Road |
communityFeatures: | Suburban |
propertyCondition: | Turnkey |
seniorCommunityYN: | no |
highSchoolDistrict: | Anaheim Union High |
additionalParcelsYN: | no |
buyerAgentFirstName: | Min |
mobileHomeRemainsYN: | yes |
roomkitchenfeatures: | Formica Counters, Kitchen Open to Family Room, Pots & Pan Drawers, Tile Counters |
roombathroomfeatures: | Bathtub, Shower in Tub, Exhaust fan(s), Formica Counters, Tile Counters |
accessibilityFeatures: | Grab Bars In Bathroom(s) |
landLeaseAmountSource: | Park |
listAgentStateLicense: | 01865271 |
listOfficeStateLicense: | 02010983 |
landLeaseAmountFrequency: | Monthly |
specialListingConditions: | Standard |
Please sign up for a Listing Manager account below to inquire about this listing