Description
Location Location – This stunning 3 Bedroom 2 bath 1450 sq ft with 2 car garage offers it all. Custom features – with great lighting and open floor plan concept from the kitchen to the dinning area. Entertainers kitchen, plenty of counter space and cabinets for cooking and food. Room for a full size refrigerator. Moving from the kitchen to the family room, high ceilings and fireplace center piece for the family evenings. A bedroom down stairs and bathroom. Your own private oasis in the back yard with more than enough room for a patio sitting and eating and BBQ area. The HOA offers club house and pool for the family.
View full listing detailsListing Details
| Price: | $$3,250 USD |
|---|---|
| Address: | 13079 Thoroughbred Way |
| City: | Whittier |
| State: | California |
| Zip Code: | 90601 |
| MLS: | IG22050288 |
| Year Built: | 1968 |
| Square Feet: | 1,450 |
| Acres: | 0.05 |
| Lot Square Feet: | 0.05 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| view: | None |
|---|---|
| sewer: | Public Sewer |
| spaYN: | yes |
| levels: | Two |
| taxLot: | 56 |
| viewYN: | no |
| country: | US |
| patioYN: | yes |
| electric: | 220 Volts in Garage, Electricity - Unknown, Standard |
| roomType: | Entry, Family Room, Main Floor Bedroom, Master Suite |
| coolingYN: | yes |
| furnished: | Unfurnished |
| heatingYN: | yes |
| laundryYN: | yes |
| leaseTerm: | 12 Months |
| parkingYN: | yes |
| utilities: | Cable Available, Electricity Available, Natural Gas Available, Phone Available |
| appliances: | Dishwasher, Disposal, Gas Oven, Microwave |
| depositKey: | 1 |
| eatingArea: | Family Kitchen, Dining Room, In Kitchen |
| entryLevel: | 1 |
| highschool: | Pioneer |
| assessments: | None |
| commonWalls: | 1 Common Wall |
| depositPets: | 500 |
| disclosures: | CC And R's |
| fireplaceYN: | yes |
| highSchool2: | PIONEE |
| lotFeatures: | 0-1 Unit/Acre, Back Yard, Corner Lot |
| lotSizeArea: | 2187 |
| spaFeatures: | Association, In Ground |
| transferFee: | 1 |
| waterSource: | Public |
| appliancesYN: | yes |
| creditAmount: | 40 |
| depositOther: | 1 |
| garageSpaces: | 2 |
| lotSizeUnits: | Square Feet |
| parcelNumber: | 8120021001 |
| parkingTotal: | 2 |
| rentIncludes: | Association Dues |
| associationYN: | yes |
| cashiersCheck: | 1ST Month Rent, Security Deposit |
| creditCheckYN: | yes |
| entryLocation: | 1 |
| lotSizeSource: | Assessor |
| structureType: | Multi Family |
| elevationUnits: | Feet |
| taxCensusTract: | 4083.03 |
| taxTractNumber: | 23877 |
| depositSecurity: | 5000 |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Garage, Guest, Other |
| roadSurfaceType: | Maintained, Paved |
| yearBuiltSource: | Assessor |
| attachedGarageYN: | yes |
| livingAreaSource: | Assessor |
| roadFrontageType: | Private Road |
| saleConsideredYN: | no |
| startShowingDate: | 2022-04-01T00:00:00+00:00 |
| totalMoveInCosts: | 9000 |
| creditCheckPaidBy: | Tenant |
| fireplaceFeatures: | Family Room, Kitchen, Living Room, Master Bedroom, Patio |
| mainLevelBedrooms: | 1 |
| propertyCondition: | Turnkey |
| transferFeePaidBy: | Tenant |
| architecturalStyle: | Spanish |
| mainLevelBathrooms: | 1 |
| numberOfUnitsTotal: | 1 |
| propertyAttachedYN: | yes |
| additionalParcelsYN: | no |
| buyerAgentFirstName: | April |
| roomkitchenfeatures: | Corian Counters, Kitchen Open to Family Room, Pots & Pan Drawers, Self-closing cabinet doors |
| middleorjuniorschool: | Charles W Eliot |
| roombathroomfeatures: | Shower, Quartz Counters, Upgraded, Walk-in shower |
| accessibilityFeatures: | Parking |
| additionalRentForPets: | No |
| listAgentStateLicense: | 01865271 |
| middleOrJuniorSchool2: | CHWEL |
| listOfficeStateLicense: | 02010983 |
| associationFeeFrequency: | Monthly |
| numberOfUnitsInCommunity: | 100 |
| specialListingConditions: | Standard |
| insuranceWaterFurnitureYN: | no |
| belowGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAndThreeQuarter: | 2 |
Photos
Location Map
Please sign up for a Listing Manager account below to inquire about this listing