Listed by: Shelly Eshelman, DRE #01865271 from Shelly Eshelman Realty, Inc. shelly@shellyeshelmanrealty.com
9080 Bloomfield Avenue, Space 141, Cypress California 90630
Step into comfort and convenience at 9080 Bloomfield Avenue, Space 141, Cypress, CA 90630.
It’s a rare 4-bedroom, 2-bath manufactured home located in one of Cypress’s most desirable all-age communities. This well-designed layout features a private master suite separated from the other bedrooms, creating a peaceful retreat for rest and relaxation. The inviting living room boasts cathedral ceilings, adding elegance, warmth, and a sense of openness rarely found in homes at this price.
Forget the hassle of street parking—your three-car covered carport is just steps from your front door. Perfect for families, professionals, or anyone who values space and functionality, this home offers a seamless blend of charm and practicality.
Located in Lincoln Center Mobile Home Park, this community offers resort-style amenities including a swimming pool, fitness center, banquet hall with kitchen, billiard room, basketball courts, and a playground for kids to enjoy. Whether you’re hosting gatherings, staying active, or just unwinding with loved ones, this home and community make it easy to enjoy every moment.
9080 Bloomfield Avenue, Space 141, Cypress California 90630
© 2025. The multiple listing data appearing on this website is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. All data, including but not limited to all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Any correspondence from IDX pages are routed to Shelly Eshelman Realty or one of their associates. Last updated Tuesday, June 17th, 2025. Based on information from CARETS as of Tuesday, June 17th, 2025 06:17:02 AM. The information being provided by CARETS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CARETS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker
| Price: | $$195,000 USD |
| Address: | 9080 Bloomfield Avenue 141 |
| City: | Cypress |
| County: | Orange |
| State: | California |
| Zip Code: | 90630 |
| MLS: | IG25121640 |
| Year Built: | 2001 |
| Square Feet: | 1,431 |
| Acres: | 30.41 |
| Lot Square Feet: | 30.41 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| view: | None |
| model: | CLE-5228B |
| sewer: | Public Sewer |
| skirt: | Wood |
| spaYN: | yes |
| levels: | One |
| taxLot: | 1 |
| viewYN: | no |
| country: | US |
| fenceYN: | no |
| patioYN: | yes |
| bodyType: | Double Wide |
| electric: | Standard |
| parkName: | Lincoln Center MHP |
| roomType: | Family Room, Main Floor Primary Bedroom |
| taxBlock: | 1 |
| taxTract: | 1 |
| coolingYN: | no |
| heatingYN: | yes |
| laundryYN: | yes |
| parkingYN: | yes |
| utilities: | Cable Available, Electricity Available, Natural Gas Available, Sewer Connected, Water Connected |
| appliances: | Gas Oven |
| entryLevel: | 1 |
| highschool: | Cypress |
| assessments: | None |
| builderName: | CAVCO |
| disclosures: | Home Warranty |
| highSchool2: | CYPRES |
| landLeaseYN: | yes |
| lotFeatures: | Level, Near Public Transit, No Landscaping, Paved |
| mobileWidth: | 13 |
| spaFeatures: | Community |
| waterSource: | Public |
| appliancesYN: | yes |
| garageSpaces: | 2 |
| mobileLength: | 54 |
| neighborhood: | Lincoln Center MHP |
| parcelNumber: | 89168141 |
| parkingTotal: | 5 |
| taxMapNumber: | 1 |
| associationYN: | no |
| carportSpaces: | 3 |
| entryLocation: | 1 |
| lotSizeSource: | Assessor |
| numberOfSheds: | 1 |
| directionFaces: | West |
| elevationUnits: | Feet |
| taxCensusTract: | 1101.17 |
| taxTractNumber: | 1 |
| windowFeatures: | Garden Window(s) |
| landLeaseAmount: | 2500 |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Attached Carport, Covered |
| roadSurfaceType: | Paved |
| yearBuiltSource: | Assessor |
| attachedGarageYN: | no |
| elementaryschool: | Arnold |
| exteriorFeatures: | Awning(s) |
| livingAreaSource: | Estimated |
| roadFrontageType: | Private Road |
| elementarySchool2: | ARNOLD |
| lotSizeDimensions: | 1481 |
| propertyCondition: | Repairs Cosmetic |
| additionalParcelsYN: | no |
| lotDimensionsSource: | Estimated |
| mobileHomeRemainsYN: | yes |
| roomkitchenfeatures: | Corian Counters |
| middleorjuniorschool: | Lexington |
| roombathroomfeatures: | Shower in Tub, Formica Counters |
| accessibilityFeatures: | None |
| landLeaseAmountSource: | Park |
| listAgentStateLicense: | 01865271 |
| middleOrJuniorSchool2: | LEXING |
| listOfficeStateLicense: | 02010983 |
| landLeaseAmountFrequency: | Monthly |
| specialListingConditions: | Standard |








































